The Practical Plus Katana provides a very economical cutting sword as dependable as the Practical Katana (SH1070), but using more traditional fittings and construction methods. The blade is forged and differentially tempered in the traditional claying method with a prominent hamon. The Practical Plus features genuine Same (Rayskin) on the Tsuka, with a wrap (Tsuka-Ito) specially developed for its gripping qualities. The long tang is double-pegged for security. The fittings of the Practical Plus are decorated in a Japanese Dogwood motif with dragon menuki, and the handsome Tsuba is of an iron “sunburst” design with a brass habaki.
Product Code: SH6001KPE
| Imperial | Metric | |
|---|---|---|
| Overall | 40” | 101.6cm |
| Blade | 28” | 71.1cm |
| Grip | 11” | 27.9cm |
| Weight | 2lb 6oz | 1.090Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH6001XPF
| Imperial | Metric | |
|---|---|---|
| Overall | 40½” | 102.9cm |
| Blade | 28½” | 72.4cm |
| Grip | 11” | 27.9cm |
| Weight | 2lb 11oz | 1.210Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH6001LPF
| Imperial | Metric | |
|---|---|---|
| Overall | 40½” | 102.9cm |
| Blade | 28½” | 72.4cm |
| Grip | 11” | 27.9cm |
| Weight | 2lb 9oz | 1.150Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH6001IGC – 27”
Product Code: SH6001IGE – 28”
Product Code: SH6001IGG – 29”
| Imperial | Metric | |
|---|---|---|
| Overall | 38½” | 97.9cm |
| Blade | 27” | 68.6cm |
| Grip | 10½” | 26.7cm |
| Weight | 1lb 13oz | 0.810Kg |
| Imperial | Metric | |
|---|---|---|
| Overall | 39½” | 100.3cm |
| Blade | 28” | 71.1cm |
| Grip | 10½” | 26.7cm |
| Weight | 1lb 14oz | 0.840Kg |
| Imperial | Metric | |
|---|---|---|
| Overall | 40½” | 102.9cm |
| Blade | 29” | 73.7cm |
| Grip | 10½” | 26.7cm |
| Weight | 1lb 15oz | 0.870Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH2073
| Imperial | Metric | |
|---|---|---|
| Overall | 40½” | 102.9cm |
| Blade | 27¼” | 69.2cm |
| Grip | 12¼” | 31.1cm |
| Weight | 2lb 5oz | 1.040Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH2118
| Imperial | Metric | |
|---|---|---|
| Overall | 27¼” | 69.2cm |
| Blade | 20” | 50.8cm |
| Grip | 6¾” | 17.1cm |
| Thickness | ¼” | 0.66cm |
| Weight | 1lb 10oz | 0.730Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH2259
| Imperial | Metric | |
|---|---|---|
| Overall | 16½” | 41.9cm |
| Blade | 11” | 27.9cm |
| Grip | 4¼” | 10.8cm |
| Thickness | ¼” | 0.58cm |
| Weight | 13oz | 0.360Kg |
The following links will take you directly to the product on the website of the retailer listed