Our Practical Katanas have always been at the forefront of providing economical yet functional swords to the martial arts community. These latest Practicals combine the blade geometries and profiles of the Performance Series with the affordability of our Practical fittings. The blades in the cutting styles are forged from 1566 steel and differentially tempered in the traditional way producing an edge hardness of HRC60 and spine hardness of HRC40. The removeable handle is tightly wrapped in the tradtional style with imitation leather to provide a positive grip that will withstand years of kata or tameshigiri practice.
The ever-popular Practical Katana and Wakizashi give the martial artist the opportunity to own and use a Hanwei sword at the cost of an economy sword. The blades are forged and differentially tempered, using the same process as the more expensive blades and producing an HRC60 edge and HRC40 back. The temper line is authentic and prominent. Cost savings are effected by using fittings which, while making no claims to authenticity, are very strongly built to withstand the rigors of cutting exercises in the dojo.
Product Code: SH6000KPC
| Imperial | Metric | |
|---|---|---|
| Overall | 39” | 99.1cm |
| Blade | 27” | 68.6cm |
| Grip | 11” | 27.9cm |
| Weight | 2lb 6oz | 1.090Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH6000XPF
| Imperial | Metric | |
|---|---|---|
| Overall | 40½” | 102.9cm |
| Blade | 28½” | 72.4cm |
| Grip | 11” | 27.9cm |
| Weight | 2lb 10oz | 1.200Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH6000LPF
| Imperial | Metric | |
|---|---|---|
| Overall | 40½” | 102.9cm |
| Blade | 28½” | 72.4cm |
| Grip | 11” | 27.9cm |
| Weight | 2lb 9oz | 1.150Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH6000IGC – 27”
Product Code: SH6000IGE – 28”
Product Code: SH6000IGG – 29”
| Imperial | Metric | |
|---|---|---|
| Overall | 38½” | 97.9cm |
| Blade | 27” | 68.6cm |
| Grip | 10½” | 26.7cm |
| Weight | 1lb 14oz | 0.840Kg |
| Imperial | Metric | |
|---|---|---|
| Overall | 39½” | 100.3cm |
| Blade | 28” | 71.1cm |
| Grip | 10½” | 26.7cm |
| Weight | 1lb 15oz | 0.870Kg |
| Imperial | Metric | |
|---|---|---|
| Overall | 40½” | 102.9cm |
| Blade | 29” | 73.7cm |
| Grip | 10½” | 26.7cm |
| Weight | 2lb | 0.900Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH1070
| Imperial | Metric | |
|---|---|---|
| Overall | 39½” | 100.3cm |
| Blade | 27¼” | 69.2cm |
| Grip | 11¼” | 28.6cm |
| Weight | 2lb 5oz | 1.040Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH2061
| Imperial | Metric | |
|---|---|---|
| Overall | 27½” | 69.9cm |
| Blade | 20” | 50.8cm |
| Grip | 6½” | 16.5cm |
| Thickness | ¼” | 0.60cm |
| Weight | 1lb 8oz | 0.670Kg |
The following links will take you directly to the product on the website of the retailer listed
Product Code: SH2254
| Imperial | Metric | |
|---|---|---|
| Overall | 12” | 30.5cm |
| Blade | 7” | 17.8cm |
| Grip | 4” | 10.2cm |
| Thickness | ¼” | 0.63cm |
| Weight | 6oz | 0.170Kg |
The following links will take you directly to the product on the website of the retailer listed
[UK] Practical Tanto @ Oriental Weaponry